| Onyx Series | Onyx 32 SLi | Onyx 28 Dual | Onyx 28 SLi | Onyx 28 SPr |
| Canopy Lamps |
5 X 80W R-UVA |
14 x 110 Watt R-UVA | 10 x 110 Watt R-UVA 4 x 80W R-UVA |
14 x 110 Watt R-UVA |
| Bench Lamps | 14 x 100 Watt UVA | 14 x 100 Watt UVA | 14 x 100 Watt UVA | 14 x 100 Watt UVA |
| Facial Lamps | 1 x 400 Watt HPS | Integrated | 1 x 400 Watt HPS | 5 x 25 Watt Soft Power |
| Step Down Facial Timers | On / Off | On / Off | On / Off | On / Off |
| Max. Exposure Time | 20 Minutes | 20 Minutes | 20 Minutes | 20 Minutes |
| Body Cooler | 4-Speed Foot Fan Standard | 4-Speed Foot Fan Standard | 4-Speed Foot Fan Standard | 4-Speed Foot Fan Standard |
| Facial Cooler | Optional | Optional | Optional | Optional |
| Continuously Adjustable Cooling | Standard | Standard | Standard | Standard |
| Air Conditioning | ----- | ----- | ----- | ----- |
| Digital Timer Display | Standard | Standard | Standard | Standard |
| Programmable Internal Timer | ----- | ----- | ----- | ----- |
| Operating Hours Counter | ----- | ----- | ----- | ----- |
| Dust Filters Bed | ----- | ----- | ----- | ----- |
| Central Exhaust | ----- | ----- | ----- | ----- |
| Pre-Installed Speakers | ----- | ----- | ----- | ----- |
| Xsens Aromatherapy | ----- | ----- | ----- | ----- |
| Exhaust Capacity | ----- | ----- | ----- | ----- |
| Connection | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz | 220 V / 60 Hz |
| Power Output Approx. | 3000 Watt | 3000 Watt | 3000 Watt | 3000 Watt |
| Breaker | Single Phase - 20 Amp | Single Phase - 20 Amp | Single Phase - 20 Amp | Single Phase - 20 Amp |
| Standard Colors | Bronze, Red | Bronze, Red | Bronze, Red | Bronze, Red |
| Overall Dimensions | L-83" x W-36" x H-48" | L-83" x W-36" x H-48" | L-83" x W-36" x H-48" | L-83" x W-36" x H-48" |
| Shipping Weight (approx.) | 395 Lbs | 395 Lbs | 395 Lbs | 395 Lbs |
| Recommended Room Size | 9ft. x 8ft. | 9ft. x 8ft. | 9ft. x 8ft. | 9ft. x 8ft. |
| Stand up Series | V7 48 XLc High Intensive |
V9 600/180 High Intensive |
Omega Pro I Spray Booth |
Omega Pro II Spray Booth |
| Canopy Lamps |
48 x 180W RUVA Combi 79"
|
48 x 180W RUVA Combi 79" | 48 x 180W RUVA Combi 79" | 360deg mist w/ 12 atomizers |
| Bench Lamps | ----- | ----- | ----- | ----- |
| Facial Lamps | Integrated | Integrated | ----- | ----- |
| Step Down Facial Timers | ----- | ----- | ----- | ----- |
| Max. Exposure Time | 12 Minutes | 12 Minutes | Under 10 Seconds | Under 10 Seconds |
| Body Cooler | Standard | Standard | High powered drying fans | High powered drying fans |
| Facial Cooler | ----- | ----- | ----- | ----- |
| Continuously Adjustable Cooling | Standard | Standard | ----- | ----- |
| Air Conditioning | ----- | ----- | ----- | ----- |
| Digital Timer Display | Standard | Standard | Standard | Standard |
| Programmable Internal Timer | ----- | ----- | Standard | Standard |
| Operating Hours Counter | Standard | Standard | Standard | Standard |
| Dust Filters Bed | ----- | ----- | ----- | ----- |
| Central Exhaust | ----- | Standard | Standard | Standard |
| Pre-Installed Speakers | Standard | Standard | ----- | ----- |
| Xsens Aromatherapy | Optional | ----- | ----- | ----- |
| Exhaust Capacity | ----- | 38 cu ft/sec | ----- | ----- |
| Connection | 220 V / 60 Hz | 220 V / 60 Hz | 120 VAC / 60 Hz | 120 VAC / 60 Hz |
| Power Output Approx. | 8,500 Watt | 9,000 Watt | ----- | ----- |
| Breaker | 3 phase-40 Amp single phase-70 Amp |
3 phase-40 Amp single phase-70 Amp |
20 Amp | 20 Amp |
| Standard Colors | Warm Silver, Midnight Blue | Warm Silver, Blue | Warm Silver, Midnight Blue | Warm Silver, Midnight Blue |
| Overall Dimensions | L-61.5"x W-48"x H-91.5" | L-80"x W-47"x H-91" | L-54"x W-48"x H-90" | L-54"x W-48"x H-90" |
| Shipping Weight (approx.) | 925 Lbs | 1100 Lbs | 700 Lbs | 700 Lbs |
| Recommended Room Size | 8ft x 6ft | 8ft x 6ft | 7ft x 7ft | 7ft x 7ft |